
Wet Set Dive Travel.com
presents
|
|
Accomodations

“Hot tubs and Hammocks” is how one of our guests summarized the atmosphere at El Dorado Royale. We concur. Rest, relaxation and romance is our motto and it was weaved into every aspect of the property including the suites, as this is an all suite resort. The decoration of its 448 Junior Suites was inspired by local Mexican motifs, providing for a wonderfully balanced atmosphere. Each of the suites has indoor Jacuzzis so you can extend your soaking pleasure into the privacy of your accommodations. All rooms feature lovely wooden furniture including king size or double beds, nightstands, and desk.
To cool down from the warm tropical breeze, each room has individually controlled air conditioning and a ceiling fan. Other conveniences include a radio and alarm clock, safety deposit box, private bath or shower, color satellite TV, amenity kit, ironing board with iron, minibar and coffee maker.
Finally, every terrace brings chairs and a hammock…there is nothing quite as relaxing as being swung softly by a gentle on-shore breeze. You may choose your accommodation from 5 available categories:
Garden View Junior Suites
All suites provide beautiful views of the gardens and lush foliage.
Ocean View Junior Suites
Enjoy unobstructed views of the Mexican Caribbean.
Ocean Front Junior Suites
For those who crave closeness to the sea, these are the perfect choice. Just
a few steps away from the beautiful beach and all with lovely views of the
Mexican Caribbean.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In addition to all junior suite furnishings, the romantically designed Ocean
Front Casita Suites feature a roofless shower (see the stars and the moon
while having a shower), high ceilings, palapa roof, double sink, full bath
and shower, private room for the toilet, ocean view Jacuzzi, an oversized
balcony with breathtaking views of the Caribbean sea. DVD & CD player. Ocean
Front Casita Suites special treats include: DVD library, upgraded amenities
kit, exclusive concierge service 9.00am-6.00pm, lounge, guaranteed seating
for specialty restaurants, turn down service, Pillow Menu, beach butler,
Aromatherapy in your Room, Non – Smoking Rooms available upon request.
Subject to availability.
Exclusive concierge service 9.00 am-6.00 pm.
Swim up Casita Suites
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Enjoy all the features of the Casita suite and step directly into a lazy
river with swim up bar.
CHECK-IN 3:00 P.M. CHECK-OUT 12:00 PM.
Rates
ALL RATES ARE IN US DOLLAR CURRENCY (US$)
Valid for reservations made via the Internet, highlighted specials are not
combinable with other special offers ! Prices are per person per night based
on the required occupancy.
Rates are in USD, per person, per night. Rates include taxes and service fees
Cancellation Policy: A $200 deposit per
room is required to book a reservation.
Deposit is non-refundable *
Cancelled reservations up to 30 days prior to arrival: processing fee of 4.5%
will be charged.
Within 30 to 7 days cancellation: one night will be charged.
Within 6 days cancellation: two nights will be charged **
* Deposit can be used for a new reservation within 12
months
** President Day, Thanksgiving, Christmas and New Year weeks, full reservation
will be charged.
| Jacuzzi Jr.Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 313 | $ 247 | $ 247 |
| 01/03/06 - 01/31/06 | $ 253 | $ 187 | $ 187 |
| 02/01/06 - 04/17/06 | $ 267 | $ 200 | $ 200 |
| 04/18/06 - 04/30/06 | $ 247 | $ 180 | $ 180 |
| 05/01/06 - 05/31/06 | $ 220 | $ 153 | $ 153 |
| 06/01/06 - 08/31/06 | $ 227 | $ 160 | $ 160 |
| 09/01/06 - 10/31/06 | $ 207 | $ 140 | $ 140 |
| 11/01/06 - 12/22/06 | $ 220 | $ 153 | $ 153 |
| Ocean View Jacuzzi Jr. Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 333 | $ 267 | $ 267 |
| 01/03/06 - 01/31/06 | $ 273 | $ 207 | $ 207 |
| 02/01/06 - 04/17/06 | $ 287 | $ 220 | $ 220 |
| 04/18/06 - 04/30/06 | $ 267 | $ 200 | $ 200 |
| 05/01/06 - 05/31/06 | $ 240 | $ 173 | $ 173 |
| 06/01/06 - 08/31/06 | $ 247 | $ 180 | $ 180 |
| 09/01/06 - 10/31/06 | $ 227 | $ 160 | $ 160 |
| 11/01/06 - 12/22/06 | $ 240 | $ 173 | $ 173 |
| Ocean front Jacuzzi Jr.Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 360 | $ 293 | $ 293 |
| 01/03/06 - 01/31/06 | $ 300 | $ 233 | $ 233 |
| 02/01/06 - 04/17/06 | $ 313 | $ 247 | $ 247 |
| 04/18/06 - 04/30/06 | $ 293 | $ 227 | $ 227 |
| 05/01/06 - 05/31/06 | $ 267 | $ 200 | $ 200 |
| 06/01/06 - 08/31/06 | $ 273 | $ 207 | $ 207 |
| 09/01/06 - 10/31/06 | $ 253 | $ 187 | $ 187 |
| 11/01/06 - 12/22/06 | $ 267 | $ 200 | $ 200 |
| Swim Up Jacuzzi Jr.Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 373 | $ 307 | $ 307 |
| 01/03/06 - 01/31/06 | $ 313 | $ 247 | $ 247 |
| 02/01/06 - 04/17/06 | $ 327 | $ 260 | $ 260 |
| 04/18/06 - 04/30/06 | $ 307 | $ 240 | $ 240 |
| 05/01/06 - 05/31/06 | $ 280 | $ 213 | $ 213 |
| 06/01/06 - 08/31/06 | $ 287 | $ 220 | $ 220 |
| 09/01/06 - 10/31/06 | $ 267 | $ 200 | $ 200 |
| 11/01/06 - 12/22/06 | $ 280 | $ 213 | $ 213 |
|
Rates are in USD, per person, per night. Rates include taxes and service
fees
Cancellation Policy: Casitas Suites Rates 2006 |
|||
| Casita Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 447 | $ 380 | N/A |
| 01/03/06 - 01/31/06 | $ 380 | $ 313 | N/A |
| 02/01/06 - 04/17/06 | $ 393 | $ 327 | N/A |
| 04/18/06 - 04/30/06 | $ 373 | $ 307 | N/A |
| 05/01/06 - 05/31/06 | $ 353 | $ 287 | N/A |
| 06/01/06 - 08/31/06 | $ 367 | $ 300 | N/A |
| 09/01/06 - 10/31/06 | $ 353 | $ 287 | N/A |
| 11/01/06 - 12/22/06 | $ 360 | $ 293 | N/A |
| Individual Casita Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 473 | $ 407 | N/A |
| 01/03/06 - 01/31/06 | $ 407 | $ 340 | N/A |
| 02/01/06 - 04/17/06 | $ 420 | $ 353 | N/A |
| 04/18/06 - 04/30/06 | $ 400 | $ 333 | N/A |
| 05/01/06 - 05/31/06 | $ 380 | $ 313 | N/A |
| 06/01/06 - 08/31/06 | $ 393 | $ 327 | N/A |
| 09/01/06 - 10/31/06 | $ 380 | $ 313 | N/A |
| 11/01/06 - 12/22/06 | $ 387 | $ 320 | N/A |
| Swim Up Casita Suite | Single | Double | Triple |
| 12/23/05 - 01/02/06 | $ 500 | $ 433 | N/A |
| 01/03/06 - 01/31/06 | $ 433 | $ 367 | N/A |
| 02/01/06 - 04/17/06 | $ 447 | $ 380 | N/A |
| 04/18/06 - 04/30/06 | $ 427 | $ 360 | N/A |
| 05/01/06 - 05/31/06 | $ 407 | $ 340 | N/A |
| 06/01/06 - 08/31/06 | $ 420 | $ 353 | N/A |
| 09/01/06 - 10/31/06 | $ 407 | $ 340 | N/A |
| 11/01/06 - 12/22/06 | $ 413 | $ 347 | N/A |
Rates are in USD, per person, per night.
Rates include taxes and service fees.